loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M & M Fin. Serv. Jun 15, 2025 15.25 13.26 0.02
NCD-Axis Finance Jun 15, 2025 15.25 13.26 -0.30
NCD-Aditya Birla Cap Jun 15, 2025 15.18 13.19 0.00
NCD-KOTAK MAHI. INV. Jun 15, 2025 10.22 8.89 -0.05
NCD-Bajaj Finance Jun 15, 2025 10.15 8.83 -0.02
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 10.12 8.80 -0.20
NCD-REC Ltd Jun 15, 2025 5.13 4.46 -0.04
NCD-Power Fin.Corpn. Jun 15, 2025 5.11 4.45 -0.44
NCD-Bajaj Housing Jun 15, 2025 5.10 4.44 -0.27
NCD-N A B A R D Jun 15, 2025 5.10 4.43 -0.30
NCD-Tata Capital Jun 15, 2025 5.05 4.39 -0.07
NCD-HDB FINANC SER Jun 15, 2025 5.04 4.38 -66.60
Cash & Cash Equivalent-Accrued Interest Jun 15, 2025 5.00 4.35 -3.79
NCD-LIC Housing Fin. Jun 15, 2025 3.05 2.65 -0.32
Reverse Repo-C C I Jun 15, 2025 0.28 0.24 -49.99
Net CA & Others-Net CA & Others Jun 15, 2025 -0.01 -0.02 0.00